Contact Details for this website
Registrar Office (Main Campus)
Email: registrar@usjr.edu.ph
Telephone: 253-7900 loc. 263
Registrar Office (Main Campus)
Email: registrar@usjr.edu.ph
Telephone: 253-7900 loc. 263
| Name | Position | Phone | Fax |
| Administrator's Office(Basak Campus) | Administrator's Office(Basak Campus) | 417-9510 | |
| Accounting(Basak Campus) | Accounting(Basak Campus) | 417-9500 loc. 129 | |
| Athletics Office (Basak Campus) | Athletics Office (Basak Campus) | 272-8966-68 loc. 216 | |
| Auditor Control Room (Basak Campus) | Auditor Control Room (Basak Campus) | 272-8966-68 loc. 262 | |
| Acccounting (Main Campus) | Acccounting (Main Campus) | 253-7900 loc. 222 | |
| Alumni Office (Main Campus) | Alumni Office (Main Campus) | 253-7900 loc. 219 | 255-3060 |
| Athletics Office (Main Campus) | Athletics Office (Main Campus) | 253-7900 loc. 208 | |
| Audio Visual Room (Main Campus) | Audio Visual Room (Main Campus) | 253-7900 loc. 246 | |
| Back Gate Guards (Main Campus) | Back Gate Guards (Main Campus) | 253-7900 loc. 203 / 204 | |
| Biology Office (Main Campus) | Biology Office (Main Campus) | 253-7900 loc. 284 | |
| Director's Office (Basak Campus) | Director's Office (Basak Campus) | 272-8966-68 loc. 0/200 | 272-1990 |
| Book Store (Basak Campus) | Book Store (Basak Campus) | 272-8966-68 loc. 233 | |
| Book Store (Main Campus) | Book Store (Main Campus) | 253-7900 loc. 253 | |
| Campus Ministry Office (Main Campus) | Campus Ministry Office (Main Campus) | 253-7900 loc. 236 | |
| Campus Planning Office (Main Campus) | Campus Planning Office (Main Campus) | 253-7900 loc. 228 | 255-7081 |
| Center for Performing Arts (Main Campus) | Center for Performing Arts (Main Campus) | 253-7900 loc. 249 | |
| Center for Religious Education (Main Campus) | Center for Religious Education (Main Campus) | 253-7900 loc. 289 | |
| CPA Review Center (Main Campus) | CPA Review Center (Main Campus) | 253-7900 loc. 218 | |
| CWTS Office (Main Campus) | CWTS Office (Main Campus) | 253-7900 loc. 209 | |
| Canteen Cooperative (Main Campus) | Canteen Cooperative (Main Campus) | 253-7900 loc. 268 | |
| Chemistry Office (Main Campus) | Chemistry Office (Main Campus) | 253-7900 loc. 295 | |
| College of Arts and Sciences (Main Campus) | College of Arts and Sciences (Main Campus) | 253-7900 loc. 281 | |
| College of Commerce (Main Campus) | College of Commerce (Main Campus) | 253-7900 loc. 271 | |
| College of Engineering (Main Campus) | College of Engineering (Main Campus) | 253-7900 loc. 292 | |
| College of ICCT Remote (Main Campus) | College of ICCT Remote (Main Campus) | 253-7900 loc. 272 | |
| College of Law (Main Campus) | College of Law (Main Campus) | 253-7900 loc. 266 | |
| College of Nursing (Main Campus) | College of Nursing (Main Campus) | 253-7900 loc. 324 / 543 | |
| Computer Technician (Main Campus) | Computer Technician (Main Campus) | 253-7900 loc. 269 | |
| Conference Room (Main Campus) | Conference Room (Main Campus) | 253-7900 loc. 214 | |
| Convent | Convent | 253-7900 loc. 300 | |
| Clinic Medical/Dental (Main Campus) | Clinic Medical/Dental (Main Campus) | 253-7900 loc. 216 | |
| Casa Recoletos (Basak Campus) | Casa Recoletos (Basak Campus) | 272-8966-68 loc. 205 | |
| Clinic (Basak Campus) | Clinic (Basak Campus) | 272-3609 | |
| Coliseum Control Room (Basak Campus) | Coliseum Control Room (Basak Campus) | 272-8966-68 loc. 257 | |
| College PE Office (Basak Campus) | College PE Office (Basak Campus) | 272-8966-68 loc. 260 | |
| Campus Ministry Office (Basak Campus) | Campus Ministry Office (Basak Campus) | 417-9500 loc. 121 | |
| College of ICCT (Basak Campus) | College of ICCT (Basak Campus) | 417-9511 | |
| College of Education (Basak Campus) | College of Education (Basak Campus) | 417-9512 | |
| ETEEAP Center (Main Campus) | ETEEAP Center (Main Campus) | 253-7900 loc. 287 | |
| External Affairs Office (Main Campus) | External Affairs Office (Main Campus) | 253-7900 loc. 325 | |
| EDP Center (Main Campus) | EDP Center (Main Campus) | 253-7900 loc. 226 / 227 | |
| Engineering Computer Lab. 1 (Main Campus) | Engineering Computer Lab. 1 (Main Campus) | 253-7900 loc. 296 | |
| Engineering Computer Lab. 2 (Main Campus) | Engineering Computer Lab. 2 (Main Campus) | 253-7900 loc. 297 | |
| Faculty Club Office (Main Campus) | Faculty Club Office (Main Campus) | 253-7900 loc. 234 | |
| Forward Office (Main Campus) | Forward Office (Main Campus) | 254-9072 | |
| Graduate School Office (Main Campus) | Graduate School Office (Main Campus) | 253-7900 loc. 246 | |
| Consolation Parish Recoletos (Laray) | Consolation Parish Recoletos (Laray) | 272-2143 | |
| Grade School Office (Basak Campus) | Grade School Office (Basak Campus) | 272-8966-68 loc. 212 | 272-0507 |
| GSP Headquarters (Basak Campus) | GSP Headquarters (Basak Campus) | 272-8966-68 loc. 255 | |
| Talavera House of Prayer | Talavera House of Prayer | 272-8500 | 273-7544 |
| High School Office (Basak Campus) | High School Office (Basak Campus) | 272-8966-68 loc. 222 | 272-2162 |
| Hospitality Management (Main Campus) | Hospitality Management (Main Campus) | 253-7900 loc. 283 | |
| Human Resource Office (Main Campus) | Human Resource Office (Main Campus) | 253-7900 loc. 213 | |
| IMS Office (Main Campus) | IMS Office (Main Campus) | 253-7900 loc. 242 | |
| IMC Office (Main Campus) | IMC Office (Main Campus) | 253-7900 loc. 247 | |
| IMC (Basak Campus) | IMC (Basak Campus) | 272-8966-68 loc. 237 | |
| Internet Server Room (Main Campus) | Internet Server Room (Main Campus) | 253-7900 loc. 259 | |
| Josenian OAR Office (Basak Campus) | Josenian OAR Office (Basak Campus) | 272-8966-68 loc. 225 | |
| Library (Basak Campus) | Library (Basak Campus) | ||
| Library (Main Campus) | Library (Main Campus) | 253-7900 loc. 256 | |
| Main Gate Guards (Main Campus) | Main Gate Guards (Main Campus) | 253-7900 loc. 202 | |
| Maintenance Dept. (Main Campus) | Maintenance Dept. (Main Campus) | 253-7900 loc. 206 | |
| MassCom Office (Main Campus) | MassCom Office (Main Campus) | 253-7900 loc. 285 | |
| Maintenance Shop (Basak Campus) | Maintenance Shop (Basak Campus) | 272-8966-68 loc. 236 | |
| Mimeographing Section (Basak Campus) | Mimeographing Section (Basak Campus) | 272-8966-68 loc. 264 | |
| Mimeographing Section (Main Campus) | Mimeographing Section (Main Campus) | 253-7900 loc. 254 | |
| Mt. Carmel Parish Office | Mt. Carmel Parish Office | 253-7900 loc. 299 | |
| Open Gym (Basak Campus) | Open Gym (Basak Campus) | 272-8966-68 loc. 261 | |
| President's Office (Main Campus) | President's Office (Main Campus) | 253-7900 loc. 212 | 254-1720 |
| Property Administrator’s Office (Main Campus) | Property Administrator’s Office (Main Campus) | 253-7900 loc. 251 | 412-3289 |
| Registrar's Office (Basak Campus) | Registrar's Office (Basak Campus) | 272-8966-68 loc. 230 | |
| Registrar's Office (Main Campus) | Registrar's Office (Main Campus) | 253-7900 loc. 263 | |
| Research Center (Main Campus) | Research Center (Main Campus) | 253-7900 loc. 244 | |
| Student Affairs Office (Main Campus) | Student Affairs Office (Main Campus) | 253-7900 loc. 233 | |
| SSD Office (Main Campus) | SSD Office (Main Campus) | 253-7900 loc. 205 | |
| Scholarship Office (Main Campus) | Scholarship Office (Main Campus) | 253-7900 loc. 294 | |
| Student Development and Placement Center (Basak Campus) | Student Development and Placement Center (Basak Ca | 417-9500 loc. 120 / 124 | |
| Security Guards (Basak Campus) | Security Guards (Basak Campus) | ||
| Student Development and Placement Center (Main Campus) | Student Development and Placement Center (Main Cam | 253-7900 loc. 238 | |
| Supreme Student Council (Main Campus) | Supreme Student Council (Main Campus) | 253-7900 loc. 267 | |
| Tourism Office (Main Campus) | Tourism Office (Main Campus) | 253-7900 loc. 282 | |
| VP-Academics Office | VP-Academics Office | 253-7900 loc. 241 | 412-3290 |
| VP-Business and Finance Secretary | VP-Business and Finance Secretary | 253-7900 loc. 221 | 253-1698 |
| VP Student Welfare | VP Student Welfare | 253-7900 loc. 231 |
0 comments:
Post a Comment